|
Click on the links below to view the video files of each presentation | DAY ONE - THE HILAS APPROACH | | 8.30 | Registration
| | 9.30 | Welcome to the Conference Dr Nick Mc Donald, TCD - HILAS Project Co-ordinator Mr José M Martin Hernandez, European Project Officer Mr Philippe Comet, TURBOMECA - Tarnos Plant Director
| | 10.00 | Keynote Address Mr Koen de Vos, Single European Sky (Directorate-General Transport and Energy)
| | 10.20 | The Human Role in Aviation - The HILAS Approach Dr Nick McDonald, TCD
| | 10.40 | Coffee Break
| | 11.10 | The Human Role in Aviation - Implementing HILAS Dr Marie Ward, SR Technics Captain Gabriel Losa, Iberia Captain Simon Stewart, easyJet Captain Johan Rignér, SAS Mrs Alison Starr, GE Aviation Mr Rolf Zon, NLR
| | 12.10 | Overview of the HILAS Processes Methods and Tools Dr Nick McDonald, TCD
| | 12.30 | Lunch
| | 14:20 | Interactive Workshop and Demonstrations: Demonstration 1 - Flight Operations Performance Management Demonstration 2 - Maintenance Performance Management Demonstration 3 - Investigation Demonstration 4 - Systemic Risk Analysis Demonstration 5 - Change Management Demonstration 6 - FDT Tools and Methodologies
| | 17.30 | Finish
| | 19.30 | Conference Dinner
| Thursday 2nd April 2009 Le Bellevue Casino, Biarritz, France
| | DAY TWO - THE IMPACT OF HILAS AND THE FUTURE ROLE IN AVIATION | | 9.00 | HILAS System of Knowledge Management and Innovation Knowledge Management System Industry Wide Collaboration & Innovation Advanced Learning & Training Programmes | | 10.15 | Coffee Break
| | 10:45 - 12:00 | Workshops The work-shops will build upon the interactive demonstrations and discuss how to manage the HILAS processes to achieve impact. | 1 | 2 | | 10.45 - 12.00 | Addressing Certification Needs (GE Aviation/NLR) | Fulfilling SMS Requirements - Flight Operations & Maintenance (SAS/easyJet/SRT) |
| | 12.00 | Lunch
| | 13.45 |
| | 15:15 | Rapporteurs and Panel Discussion (feedback on each work-shop)
| | 16.15 | The Future of the Human Role in Aviation Dr Nick McDonald, TCD
| | 16:45 | Finish
|
|